<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crop Insurance Solutions &#187; Corn</title>
	<atom:link href="http://cropinsurancesolutions.com/category/corn/feed/" rel="self" type="application/rss+xml" />
	<link>http://cropinsurancesolutions.com</link>
	<description>Crop Insurance Solutions</description>
	<lastBuildDate>Mon, 02 Aug 2010 16:41:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wind damaged corn field by Kearney Nebraska</title>
		<link>http://cropinsurancesolutions.com/wind-damaged-corn-field-by-kearney-nebraska/</link>
		<comments>http://cropinsurancesolutions.com/wind-damaged-corn-field-by-kearney-nebraska/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:12:05 +0000</pubDate>
		<dc:creator>crop</dc:creator>
				<category><![CDATA[Corn]]></category>

		<guid isPermaLink="false">http://cropinsurancesolutions.com/?p=532</guid>
		<description><![CDATA[These wind damage pictures are from one of our insureds in the Kearney, NE area.  This producer has the Greensnap/Wind Endorsement to his crop hail policy.  The field in the pictures has an APH of 164 has an adjusted loss of 27% over the whole field.  The insured will be paid $2.93 (75% of $3.90) for every bushel [...]]]></description>
			<content:encoded><![CDATA[<p>These wind damage pictures are from one of our insureds in the Kearney, NE area.  This producer has the Greensnap/Wind Endorsement to his crop hail policy.  The field in the pictures has an APH of 164 has an adjusted loss of 27% over the whole field.  The insured will be paid $2.93 (75% of $3.90) for every bushel in a yield range of 197 to 141.2 bushels per acre.</p>

<a href='http://cropinsurancesolutions.com/wind-damaged-corn-field-by-kearney-nebraska/dsc00015/' title='DSC00015'><img width="150" height="150" src="http://cropinsurancesolutions.com/wp-content/uploads/2010/08/DSC00015-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC00015" /></a>
<a href='http://cropinsurancesolutions.com/wind-damaged-corn-field-by-kearney-nebraska/dsc00016/' title='DSC00016'><img width="150" height="150" src="http://cropinsurancesolutions.com/wp-content/uploads/2010/08/DSC00016-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC00016" /></a>
<a href='http://cropinsurancesolutions.com/wind-damaged-corn-field-by-kearney-nebraska/dsc00017/' title='DSC00017'><img width="150" height="150" src="http://cropinsurancesolutions.com/wp-content/uploads/2010/08/DSC00017-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC00017" /></a>
<a href='http://cropinsurancesolutions.com/wind-damaged-corn-field-by-kearney-nebraska/dsc00018/' title='DSC00018'><img width="150" height="150" src="http://cropinsurancesolutions.com/wp-content/uploads/2010/08/DSC00018-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC00018" /></a>
<a href='http://cropinsurancesolutions.com/wind-damaged-corn-field-by-kearney-nebraska/dsc00019/' title='DSC00019'><img width="150" height="150" src="http://cropinsurancesolutions.com/wp-content/uploads/2010/08/DSC00019-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC00019" /></a>
<a href='http://cropinsurancesolutions.com/wind-damaged-corn-field-by-kearney-nebraska/dsc00020/' title='DSC00020'><img width="150" height="150" src="http://cropinsurancesolutions.com/wp-content/uploads/2010/08/DSC00020-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC00020" /></a>
<a href='http://cropinsurancesolutions.com/wind-damaged-corn-field-by-kearney-nebraska/dsc00021/' title='DSC00021'><img width="150" height="150" src="http://cropinsurancesolutions.com/wp-content/uploads/2010/08/DSC00021-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC00021" /></a>
<a href='http://cropinsurancesolutions.com/wind-damaged-corn-field-by-kearney-nebraska/dsc00022/' title='DSC00022'><img width="150" height="150" src="http://cropinsurancesolutions.com/wp-content/uploads/2010/08/DSC00022-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC00022" /></a>

]]></content:encoded>
			<wfw:commentRss>http://cropinsurancesolutions.com/wind-damaged-corn-field-by-kearney-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hail Damage Pics from Indiana</title>
		<link>http://cropinsurancesolutions.com/hail-damage-pics-from-indiana/</link>
		<comments>http://cropinsurancesolutions.com/hail-damage-pics-from-indiana/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:27:53 +0000</pubDate>
		<dc:creator>crop</dc:creator>
				<category><![CDATA[Corn]]></category>

		<guid isPermaLink="false">http://cropinsurancesolutions.com/?p=517</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><img src="http://talk.newagtalk.com/forums/get-attachment.asp?action=view&amp;attachmentid=83365" alt="" /></p>
<p><img src="http://talk.newagtalk.com/forums/get-attachment.asp?action=view&amp;attachmentid=83367" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cropinsurancesolutions.com/hail-damage-pics-from-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crop Hail Season is here!!</title>
		<link>http://cropinsurancesolutions.com/crop-hail-season-is-here/</link>
		<comments>http://cropinsurancesolutions.com/crop-hail-season-is-here/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:28:14 +0000</pubDate>
		<dc:creator>crop</dc:creator>
				<category><![CDATA[Corn]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://cropinsurancesolutions.com/?p=511</guid>
		<description><![CDATA[With spring planting well on its way, it’s time to look at hail coverage to protect that top end yield and profit.  Crop hail coverage is an inexpensive way to protect the bushels and dollars not covered by your federal crop insurance policy. With production hail, you can protect 120% of your proven yield against hail and/or wind.  [...]]]></description>
			<content:encoded><![CDATA[<p>With spring planting well on its way, it’s time to look at hail coverage to protect that top end yield and profit.  Crop hail coverage is an inexpensive way to protect the bushels and dollars not covered by your federal crop insurance policy. With production hail, you can protect 120% of your proven yield against hail and/or wind.  Crop Insurance Solutions represents several companies so we will be able to find the best rates and products for your area.  Contact Crop Insurance Solutions at 877-731-3334 to find out what we have to offer in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://cropinsurancesolutions.com/crop-hail-season-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Replant Option</title>
		<link>http://cropinsurancesolutions.com/increased-replant-option/</link>
		<comments>http://cropinsurancesolutions.com/increased-replant-option/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:55:19 +0000</pubDate>
		<dc:creator>crop</dc:creator>
				<category><![CDATA[Corn]]></category>
		<category><![CDATA[Soybeans]]></category>

		<guid isPermaLink="false">http://cropinsurancesolutions.com/?p=389</guid>
		<description><![CDATA[ 
This evening I would like to talk about the Increased Replant Option policy.  This is a private add on product that attaches to a CRC, RA, APH, and IP policy.  For starters I would like to refresh your memories that in order to qualify for a replant payment under your MPCI policy, you have to have 20 [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>This evening I would like to talk about the Increased Replant Option policy.  This is a private add on product that attaches to a CRC, RA, APH, and IP policy.  For starters I would like to refresh your memories that in order to qualify for a replant payment under your MPCI policy, you have to have 20 acres or 20% of a unit damaged to the extent that replanting is necessary.  This replant payment would equal 8 bushels for corn and 3 bushels for soybeans times the base price of the underlying MPCI policy.  For example if the base price for corn is $4.00 then the replant payment would be the lesser of the actual costs to replant or $32.00 (8 Bushels X $4.00) per acre.  If an insured had the Increased Replant Option, only one acre damaged would qualify for a replant and the insured would be able to collect as much as $50.00 per acre replant payment.  This add on will work great for those insureds that have a few acres wet of spots that they have to go back and replant and would not qualify for replant under their base MPCI policy.  Along with acre one protection, the policy increases the liability to $50 pre acre for replant to help cover high costs of seed and other inputs.  Now that I have gone over the meat and potatoes of the product, lets discuss the cost and availability of the Increased Replant Option.  The Increased Replant Option is available in the states of Nebraska, Iowa, Illinois, Minnesota, South Dakota, Missouri, Indiana, Wisconsin, Michigan, and Ohio.  The cost of this product varies by state and county.  Here are a few examples.</p>
<p>Humboldt County Iowa Corn: $0.19 per acre</p>
<p>Humboldt County Iowa Soybeans: $0.35 per acre</p>
<p>Blue Earth County Minnesota Corn: $0.11 per acre</p>
<p>Blue Earth County Minnesota Soybeans: $0.22 per acre</p>
<p>Saline County Nebraska Corn: $0.06 per acre</p>
<p>Saline County Nebraska Soybeans: $0.11 per acre</p>
<p>Dekalb County Illinois Corn: $0.17 per acre</p>
<p>Dekalb County Illinois Soybeans: $0.37 per acre</p>
<p>Union County South Dakota Corn: $0.11 per acre</p>
<p>Union County South Dakota Soybeans: $0.18 per acre</p>
<p>Grant County Wisconsin Corn: $0.06 per acre</p>
<p>Grant County Wisconsin Soybeans: $0.11 per acre</p>
<p>Lafayette County Missouri Corn: $0.11 per acre</p>
<p>Lafayette County Missouri Soybeans: $0.19 per acre</p>
<p>If you would like a specific example for your county, please give us a call at 877-731-3334</p>
]]></content:encoded>
			<wfw:commentRss>http://cropinsurancesolutions.com/increased-replant-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Evening From Des Moines Iowa</title>
		<link>http://cropinsurancesolutions.com/good-evening-from-des-moines-iowa/</link>
		<comments>http://cropinsurancesolutions.com/good-evening-from-des-moines-iowa/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:02:14 +0000</pubDate>
		<dc:creator>crop</dc:creator>
				<category><![CDATA[Corn]]></category>
		<category><![CDATA[Sorghum]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://cropinsurancesolutions.com/?p=295</guid>
		<description><![CDATA[Today&#8217;s Crop Report sent the markets down today.  However, today&#8217;s big move south really won&#8217;t affect crop insurance prices.  The southern states are in the last couple of days of their discovery period and the Midwestern states start tracking the first of February.  Tonight we will begin to present crop and area specific crop insurance [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Crop Report sent the markets down today.  However, today&#8217;s big move south really won&#8217;t affect crop insurance prices.  The southern states are in the last couple of days of their discovery period and the Midwestern states start tracking the first of February.  Tonight we will begin to present crop and area specific crop insurance plans.  Please visit each crop category listed on the right hand side of the Blog page.</p>
]]></content:encoded>
			<wfw:commentRss>http://cropinsurancesolutions.com/good-evening-from-des-moines-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To the Crop Insurance Solutions Blog</title>
		<link>http://cropinsurancesolutions.com/hello-world/</link>
		<comments>http://cropinsurancesolutions.com/hello-world/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corn]]></category>
		<category><![CDATA[Sorghum]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://dev.cropinsurancesolutions.com/?p=1</guid>
		<description><![CDATA[Welcome and keep an eye out for Risk Management Plans in Crop Insurance Solutions sales area.   Our Risk Management scenarios are accurate to the date they are posted.  Quotes may be inaccurate over time due to changes in commodity prices, volatility, and rates.  Please feel free to contact Crop Insurance Solutions for an up to date and customized [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome and keep an eye out for Risk Management Plans in Crop Insurance Solutions sales area.   Our Risk Management scenarios are accurate to the date they are posted.  Quotes may be inaccurate over time due to changes in commodity prices, volatility, and rates.  Please feel free to contact Crop Insurance Solutions for an up to date and customized Risk Management Evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://cropinsurancesolutions.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
